Stream Title: | Radio Studio Delta |
Stream Description: | Radio Studio Delta - La più ascoltata in Romagna |
Content Type: | audio/aacp |
Mount Start: | 09/May/2022:15:50:55 +0000 |
Bitrate: | 56 |
Current Listeners: | 151 |
Peak Listeners: | 265 |
Stream Genre: | Top 40 pop |
Stream URL: | http://rsd.it/ |
Current Song: | THE FINAL COUNTDOWN - EUROPE |
Stream Title: | Radio Studio Delta |
Stream Description: | Radio Studio Delta - La più ascoltata in Romagna |
Content Type: | audio/mpeg |
Mount Start: | 09/May/2022:15:50:55 +0000 |
Bitrate: | 192 |
Current Listeners: | 368 |
Peak Listeners: | 476 |
Stream Genre: | Top 40 pop |
Stream URL: | http://rsd.it/ |
Current Song: | THE FINAL COUNTDOWN - EUROPE |
Support Icecast development at
www.icecast.org